Clearance
Factory Seconds Boxes: High-quality boxes with minor defects that didn’t pass our quality control, plus excess stock and discontinued lines.






















Clearance
Trojan Postal Boxes
EPS Trays
Sweet Bags
What Is Clearance?
+ Boxes are Factory Seconds: They are still made with the same quality board but didn't pass our quality checks, there may be a hang tag, a small rip, an incomplete conversion on a slot etc. All of which means they're not the same pristine condition we would expect our stock to leave our factory.
+ Excess Stock
+ Discontinued
* Please Note NO RETURNS on clearance stock *
£2.00 - £80.00
4 | Price Per Unit Pack | 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Pack Quantity | Price | Qty | ||||||||
9224_10 | A0 Cardboard Tube | 10 | £0.490 | |||||||||
9225_10 | A1 Cardboard Tube | 10 | £0.390 | |||||||||
9226_10 | A2 Cardboard Tube | 10 | £0.340 | |||||||||
9103_C | Trojan Postal Box White TPBW3 145x105x35mm | 276 | £0.127 | |||||||||
9381_25 | White Diecut Box 325 x 295 x 175mm | 25 | £0.404 | |||||||||
9382_10 | Kraft Box 430x340x280mm | 10 | £1.200 | |||||||||
9200_C | Trojan Postal Box Kraft TPBK20 180 x 120 x 30mm | 163 | £0.221 | |||||||||
9373_10 | Once Used DW Box 580 x 370 x 505mm | 10 | £0.725 | |||||||||
9602 | Kraft Box 185 x 185 x 550 | 9 | £0.264 | |||||||||
9051_25 | C6 Brown Large Letter Box 160 x 110 x 20mm | 25 | £0.080 | |||||||||
15MTM2B_C | Black Tray 178 x 133 x 16 | 500 | £0.042 | |||||||||
15MTD3BL_C | Blue Tray 222 x 133 x 25 | 500 | £0.038 | |||||||||
15MTD8_C | Black Tray 133 x 267 x 25 | 500 | £0.063 | |||||||||
15MTD5_C | Black Tray 135 x 100 x 22 | 800 | £0.040 | |||||||||
7PP02 | Gusseted Poly Bag 2.5 x 4 x 6.5 | 1000 | £0.038 | |||||||||
7PP03 | Gusseted Poly Bag 3.5 x 5 x 9 | 1000 | £0.055 | |||||||||
7PP04 | Gusseted Poly Bag 5 x 8 x 11.5 | 1000 | £0.080 | |||||||||
7PP0503 | Self Seal Poly Bag 3 x 5 | 1000 | £0.030 | |||||||||
7PP0811 | Self Seal Poly Bag 8 x 11 | 1000 | £0.035 | |||||||||
7CB1720 | Wicketed Poly Bag 175 x 200mm | 2000 | £0.013 | |||||||||
7CB3040 | Wicketed Poly Bag 300 x 400mm | 2000 | £0.028 | |||||||||
5PM_C | Pick n Mix Stripe Bag | 1000 | £0.013 | |||||||||
1LD22X18DC07 | 22 X 18" Burgundy LD Carrier | 500 | £0.075 | |||||||||
2DDS4 | Napkins for Dispenser | 6000 | £0.004 | |||||||||
2DDS1 | White Napkins 1PLY 13x13 17gsm | 5000 | £0.003 |
25 variations
Select below
Description
Pack Quantity
Price
Quantity
Code
Description
Qty
Price
Checkout
and 0 more items in your cart
Total: