Clearance
Factory Seconds Boxes: High-quality boxes with minor defects that didn’t pass our quality control, plus excess stock and discontinued lines.





















Clearance
Trojan Postal Boxes
EPS Trays
Sweet Bags
What Is Clearance?
+ Boxes are Factory Seconds: They are still made with the same quality board but didn't pass our quality checks, there may be a hang tag, a small rip, an incomplete conversion on a slot etc. All of which means they're not the same pristine condition we would expect our stock to leave our factory.
+ Excess Stock
+ Discontinued
* Please Note NO RETURNS on clearance stock *
£3.90 - £556.16
4 | Price Per Unit Pack | 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Pack Quantity | Price | Qty | ||||||||
9224_10 | A0 Cardboard Tube | 10 | £0.490 | |||||||||
9225_10 | A1 Cardboard Tube | 10 | £0.390 | |||||||||
9381_25 | White Diecut Box 325 x 295 x 175mm | 25 | £0.400 | |||||||||
7501 | White Diecut Box 325 x 295 x 175mm | 500 | £0.350 | |||||||||
7501 | White Diecut Box 325 x 295 x 175mm | 1196 | £0.300 | |||||||||
9382_10 | Kraft Box 430x340x280mm | 10 | £1.200 | |||||||||
56TPBW3 | TPBW03 Trojan White Postal Box 145 x 105 x 35mm (5.7x4.1x1.4") | 80 | £0.200 | |||||||||
56TPBK8 | TPBK08 Trojan Postal Box Kraft 265 x 185 x 55mm | 155 | £0.250 | |||||||||
9200_C_1 | TPBK20 Trojan Postal Box Kraft 180 x 120 x 30mm | 50 | £0.210 | |||||||||
56TPBW27 | TPBW27 Trojan Postal Box White 270 x 160 x 90mm | 56 | £0.250 | |||||||||
9373_10 | Once Used DW Box 580 x 370 x 505mm | 10 | £0.725 | |||||||||
56PIP97 | C4 Kraft PIP Box With Lock in Tabs 322 x 229 x 20mm | 47 | £0.150 | |||||||||
62PFRANGE2 | Kraft Box 500 x 115 x 440mm | 632 | £0.880 | |||||||||
7502 | Kraft Box 360 x 195 x 790mm | 150 | £1.000 | |||||||||
15MTM2B_C | Black Tray 178 x 133 x 16 | 500 | £0.042 | |||||||||
15MTD3BL_C | Blue Tray 222 x 133 x 25 | 500 | £0.038 | |||||||||
15MTD8_C | Black Tray 133 x 267 x 25 | 500 | £0.063 | |||||||||
15MTD5_C | Black Tray 135 x 100 x 22 | 800 | £0.040 | |||||||||
7PP02 | Gusseted Poly Bag 2.5 x 4 x 6.5 | 1000 | £0.038 | |||||||||
7PP04 | Gusseted Poly Bag 5 x 8 x 11.5 | 1000 | £0.080 | |||||||||
7PP0503 | Self Seal Poly Bag 3 x 5 | 1000 | £0.030 | |||||||||
7PP0811 | Self Seal Poly Bag 8 x 11 | 1000 | £0.035 | |||||||||
7CB1720 | Wicketed Poly Bag 175 x 200mm | 2000 | £0.013 | |||||||||
7CB3040 | Wicketed Poly Bag 300 x 400mm | 2000 | £0.028 | |||||||||
1LD22X18DC07 | 22 X 18" Burgundy LD Carrier | 500 | £0.075 | |||||||||
2DDS4 | Napkins for Dispenser | 6000 | £0.004 | |||||||||
2DDS1 | White Napkins 1PLY 13x13 17gsm | 5000 | £0.003 |
27 variations
Select below
Description
Pack Quantity
Price
Quantity
Code
Description
Qty
Price
Checkout
and 0 more items in your cart
Total: