Royal Mail Small Parcel Packaging
On this page you'll find everything you and your business need to send items with Royal Mail and other couriers.
Everything on this page has been specifically designed to fall within the Royal Mail postage guidelines for Small Parcel size items.
We have an extensive range of boxes covering a large range of sizes to make sure you never use more than you need! It's the same with the PiP range. No matter what size your product is we've got the right size PiP to get it to your customer.
We also have an extensive range of branded high quality Trojan boxes to cover products of all shapes and sizes in a high quality package built to make sure your product gets to its destination safely and intact!


Single Wall Corrugated Boxes
Everything on this page has been specifically designed to fall within the Royal Mail postage guidelines for Small Parcel size items.
We have an extensive range of boxes covering a large range of sizes to make sure you never use more than you need! No matter what size your product is we've got the right size box to get it to your customer.
We keep a huge range of single wall stock boxes to suit your needs. Available in small quantities with large discounts for bulk orders, our boxes are made from high quality corrugated board that won't lose their shape or rigidity when packed.
The pure kraft outer means sealing tape will stick instantly when applied and will continue to hold throughout transit.
Supplied flat packed for easy storage and ready bundled into packs of 25.
100% recyclable, sourced from managed forests.
Need a size we don't stock? visit our custom box page to request a quotation.
£3.38 - £30.13
7 | Price Per Unit Pack | 15 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Internal Dimensions mm (LxWxH) | Internal Dimensions Inches (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-24 Packs | 25-49 Packs | 50+ Packs | Qty | |||||||||||||||
9020_25 | SW01 | 102 x 102 x 102 | 4 x 4 x 4 | 125KTB | 25 | £0.294 | £0.254 | £0.214 | £0.175 | £0.136 | ||||||||||||||||
9021_25 | SW02 | 127 x 127 x 127 | 5 x 5 x 5 | 125KTB | 25 | £0.360 | £0.310 | £0.228 | £0.209 | £0.159 | ||||||||||||||||
9022_25 | SW03 | 152 x 127 x 102 | 6 x 5 x 4 | 125KTB | 25 | £0.461 | £0.285 | £0.231 | £0.215 | £0.201 | ||||||||||||||||
9023_25 | SW04 | 152 x 152 x 152 | 6 x 6 x 6 | 125KTB | 25 | £0.360 | £0.313 | £0.265 | £0.218 | £0.171 | ||||||||||||||||
9024_25 | SW05 | 178 x 127 x 127 | 7 x 5 x 5 | 125KTB | 25 | £0.434 | £0.270 | £0.204 | £0.194 | £0.187 | ||||||||||||||||
9025_25 | SW08 | 203 x 152 x 102 | 8 x 6 x 4 | 125KTB | 25 | £0.466 | £0.280 | £0.206 | £0.196 | £0.189 | ||||||||||||||||
9026_25 | SW09 | 203 x 152 x 152 | 8 x 6 x 6 | 125KTB | 25 | £0.524 | £0.352 | £0.298 | £0.282 | £0.268 | ||||||||||||||||
9028_25 | SW11 | 229 x 152 x 152 | 9 x 6 x 6 | 125KTB | 25 | £0.495 | £0.285 | £0.228 | £0.216 | £0.202 | ||||||||||||||||
9030_25 | SW12 | 241 x 241 x 114 | 9.5 x 9.5 x 4.5 | 125KTB | 25 | £0.758 | £0.474 | £0.401 | £0.376 | £0.358 | ||||||||||||||||
9032_25 | SW15 | 254 x 203 x 152 | 10 x 8 x 6 | 125KTB | 25 | £0.758 | £0.474 | £0.401 | £0.372 | £0.346 | ||||||||||||||||
9031_25 | SW16 | 305 x 229 x 76 | 12 x 9 x 3 | 125KTB | 25 | £0.574 | £0.504 | £0.434 | £0.364 | £0.294 | ||||||||||||||||
9033_25 | SW17 | 305 x 229 x 102 | 12 x 9 x 4 | 125KTB | 25 | £0.623 | £0.434 | £0.323 | £0.302 | £0.286 | ||||||||||||||||
9034_25 | SW31 | 305 x 229 x 127 | 12 x 9 x 5 | 125KTB | 25 | £0.650 | £0.447 | £0.323 | £0.302 | £0.286 | ||||||||||||||||
9035_25 | SW19 | 305 x 229 x 152 | 12 x 9 x 6 | 125KTB | 25 | £0.650 | £0.434 | £0.350 | £0.326 | £0.309 | ||||||||||||||||
9058_25 | SW45 | 340 x 94 x 140 | 13.4 x 3.7 x 5.5 | 125KTB | 25 | £0.623 | £0.379 | £0.346 | £0.324 | £0.310 | ||||||||||||||||
9059_25 | SP1 | 340 x 240 x 145 | 13.4 x 9.4 x 5.7 | 125KTB | 25 | £0.721 | £0.583 | £0.434 | £0.416 | £0.394 | ||||||||||||||||
9076_25 | SP2 | 440 x 340 x 144 | 17.3 x 13.4 x 5.7 | 125KTB | 25 | £0.912 | £0.697 | £0.665 | £0.609 | £0.573 |
17 variations
Select below
Code
Ref
Internal Dimensions mm (LxWxH)
Internal Dimensions Inches (LxWxH)
Board Grade
Pack Quantity
1-4 Packs
5-9 Packs
10-24 Packs
25-49 Packs
50+ Packs
Quantity


Trojan Postal Boxes
Trojan Postal Boxes - Die-cut Fold Up Boxes with Lock in Tabs.
Directly from an FSC Certified UK Manufacturer.
Eco-Friendly Boxes from an Eco-Friendly supplier.
These boxes are made from FSC Certified material which contains at least 70% recycled content. We are a certified FSC Chain of Custody member (member number 'NC-COC-005535 QM') that can provide evidence of this and can certify the material used on your invoice.
Made from Quality Rigid E-Flute Cardboard - Perfect for posting via Royal Mail or other couriers.
Available in Brown or White outer board.
Following sizes available:
TPB1 107 x 75 x 55mm (4.2" x 3" x 2.2")
TPB2 110 x 105 x 35mm (4.3" x 4.1" x 1.1")
TPB3 145 x 105 x 35mm (5.7" x 4.1" x 1.4")
TPB4 150 x 100 x 70mm (5.9" x 3.9" x 2.8")
TPB5 185 x 100 x 35mm (7.3" x 3.9" x 1.4")
TPB6 185 x 80 x 55mm (7.3" x 3.1" x 2.2")
TPB7 198 x 122 x 82mm (7.8" x 4.8" x 3.2")
TPB8 265 x 185 x 55mm (10.4" x 7.3" x 2.2")
TPB9 340 x 120 x 90mm (13.4" x 4.7" x 3.5")
TPB10 425 x 165 x 120mm (16.7" x 6.5" x 4.7")
TPBK20 180 x 120 x 30mm (7.1" x 4.7" x 1.2")
TPBK21 180 x 180 x 55mm (7.1" x 7.1" x 2.2")
TPBK22 179 x 155 x 65mm (7.0" x 6.1" x 2.6")
TPBK23 185 x 125 x 60mm (7.3" x 4.9" x 2.4")
TPBK24 216 x 169 x 89mm (8.5" x 6.6" x 3.5")
TPBK25 250 x 180 x 60mm (9.8" x 7.1" x 2.4")
TPBK26 250 x 200 x 100mm (9.8" x 7.9" x 3.9")
TPBK27 270 x 160 x 90mm (10.6" x 6.3" x 3.5")
£5.60 - £27.22
6 | Price Per Unit Pack | 14 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Dimensions (LxWxH) mm | Colour | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-19 Packs | 20-30 Packs | 31-39 Packs | 40+ Packs | Qty | ||||||||||||||
9040_25 | Pizza Box | 300 x 255 x 65 | Brown | 25 | £0.622 | £0.591 | £0.561 | £0.533 | £0.506 | £0.481 | |||||||||||||||
9090_25 | TPBK01 | 107 x 75 x 55 | Brown | 25 | £0.485 | £0.324 | £0.280 | £0.270 | £0.242 | £0.224 | |||||||||||||||
9091_25 | TPBK02 | 110 x 105 x 35 | Brown | 25 | £0.485 | £0.324 | £0.280 | £0.270 | £0.242 | £0.224 | |||||||||||||||
9092_25 | TPBK03 | 145 x 105 x 35 | Brown | 25 | £0.516 | £0.350 | £0.290 | £0.282 | £0.253 | £0.238 | |||||||||||||||
9093_25 | TPBK04 | 150 x 100 x 70 | Brown | 25 | £0.538 | £0.378 | £0.303 | £0.296 | £0.259 | £0.244 | |||||||||||||||
9094_25 | TPBK05 | 185 x 100 x 35 | Brown | 25 | £0.538 | £0.378 | £0.303 | £0.296 | £0.259 | £0.244 | |||||||||||||||
9095_25 | TPBK06 | 185 x 80 x 55 | Brown | 25 | £0.539 | £0.350 | £0.336 | £0.324 | £0.290 | £0.272 | |||||||||||||||
9096_25 | TPBK07 | 198 x 122 x 82 | Brown | 25 | £0.593 | £0.378 | £0.380 | £0.336 | £0.296 | £0.278 | |||||||||||||||
9097_25 | TPBK08 | 265 x 185 x 55 | Brown | 25 | £0.701 | £0.431 | £0.404 | £0.378 | £0.324 | £0.290 | |||||||||||||||
9098_25 | TPBK09 | 340 x 120 x 90 | Brown | 25 | £0.701 | £0.431 | £0.404 | £0.378 | £0.324 | £0.290 | |||||||||||||||
9099_25 | TPBK10 | 425 x 165 x 120 | Brown | 25 | £0.970 | £0.701 | £0.660 | £0.635 | £0.620 | £0.578 | |||||||||||||||
9200_25 | TPBK20 | 180x120x30mm | Brown | 25 | £0.434 | £0.412 | £0.391 | £0.372 | £0.353 | £0.336 | |||||||||||||||
9201_25 | TPBK21 | 180x180x55mm | Brown | 25 | £0.476 | £0.452 | £0.429 | £0.408 | £0.387 | £0.368 | |||||||||||||||
9202_25 | TPBK22 | 179x155X65mm | Brown | 25 | £0.544 | £0.517 | £0.491 | £0.466 | £0.443 | £0.421 | |||||||||||||||
9203_25 | TPBK23 | 185x125x60mm | Brown | 25 | £0.494 | £0.470 | £0.446 | £0.424 | £0.403 | £0.383 | |||||||||||||||
9204_25 | TPBK24 | 216x169x89mm | Brown | 25 | £0.544 | £0.517 | £0.491 | £0.466 | £0.443 | £0.421 | |||||||||||||||
9205_25 | TPBK25 | 250x180x60mm | Brown | 25 | £0.641 | £0.610 | £0.580 | £0.551 | £0.524 | £0.497 | |||||||||||||||
9206_25 | TPBK26 | 250x200x100mm | Brown | 25 | £0.684 | £0.650 | £0.618 | £0.587 | £0.558 | £0.530 | |||||||||||||||
9207_25 | TPBK27 | 270x160x90mm | Brown | 25 | £0.684 | £0.650 | £0.618 | £0.587 | £0.558 | £0.530 | |||||||||||||||
9041_25 | TPBW01 | 107 x 75 x 55 | White | 25 | £0.509 | £0.308 | £0.294 | £0.270 | £0.242 | £0.224 | |||||||||||||||
9102_25 | TPBW02 | 110 x 105 x 35 | White | 25 | £0.485 | £0.324 | £0.280 | £0.270 | £0.242 | £0.224 | |||||||||||||||
9103_25 | TPBW03 | 145 x 105 x 35 | White | 25 | £0.516 | £0.350 | £0.290 | £0.282 | £0.253 | £0.238 | |||||||||||||||
9043_25 | TPBW04 | 150 x 100 x 70 | White | 25 | £0.538 | £0.378 | £0.303 | £0.296 | £0.259 | £0.244 | |||||||||||||||
9105_25 | TPBW05 | 185 x 100 x 35 | White | 25 | £0.538 | £0.378 | £0.303 | £0.296 | £0.259 | £0.244 | |||||||||||||||
9042_25 | TPBW06 | 185 x 80 x 55 | White | 25 | £0.514 | £0.371 | £0.357 | £0.343 | £0.307 | £0.289 | |||||||||||||||
9107_25 | TPBW07 | 198 x 122 x 82 | White | 25 | £0.593 | £0.378 | £0.357 | £0.336 | £0.296 | £0.278 | |||||||||||||||
9108_25 | TPBW08 | 265 x 185 x 55 | White | 25 | £0.701 | £0.431 | £0.404 | £0.378 | £0.324 | £0.290 | |||||||||||||||
9109_25 | TPBW09 | 340 x 120 x 90 | White | 25 | £0.701 | £0.431 | £0.404 | £0.378 | £0.324 | £0.290 | |||||||||||||||
9110_25 | TPBW10 | 425 x 165 x 120 | White | 25 | £0.970 | £0.701 | £0.660 | £0.635 | £0.620 | £0.578 | |||||||||||||||
9210_25 | TPBW20 | 180x120x30mm | White | 25 | £0.434 | £0.412 | £0.391 | £0.372 | £0.353 | £0.336 | |||||||||||||||
9211_25 | TPBW21 | 180x180x55mm | White | 25 | £0.476 | £0.452 | £0.429 | £0.408 | £0.387 | £0.368 | |||||||||||||||
9212_25 | TPBW22 | 179x155X65mm | White | 25 | £0.544 | £0.517 | £0.491 | £0.466 | £0.443 | £0.421 | |||||||||||||||
9213_25 | TPBW23 | 185x125x60mm | White | 25 | £0.494 | £0.470 | £0.446 | £0.424 | £0.403 | £0.383 | |||||||||||||||
9214_25 | TPBW24 | 216x169x89mm | White | 25 | £0.544 | £0.517 | £0.491 | £0.466 | £0.443 | £0.421 | |||||||||||||||
9215_25 | TPBW25 | 250x180x60mm | White | 25 | £0.641 | £0.610 | £0.580 | £0.551 | £0.524 | £0.497 | |||||||||||||||
9216_25 | TPBW26 | 250x200x100mm | White | 25 | £0.684 | £0.650 | £0.618 | £0.587 | £0.558 | £0.530 | |||||||||||||||
9217_25 | TPBW27 | 270x160x90mm | White | 25 | £0.684 | £0.650 | £0.618 | £0.587 | £0.558 | £0.530 |
37 variations
Select below
Code
Ref
Dimensions (LxWxH) mm
Colour
Pack Quantity
1-4 Packs
5-9 Packs
10-19 Packs
20-30 Packs
31-39 Packs
40+ Packs
Quantity