Bubble Bags




Bubble Bags
Lightweight and flexible, bubble bags adequately protect your products during storage and shipping. Each bag features a self-seal strip to ensure the bag remains tightly sealed and is non-abrasive and non-corrosive.
Bags are made from small bubbles and are available in 6 popular sizes.
£18.77 - £37.78
7 | Price Per Unit Box | 13 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Size Ref | Width mm | Length mm | Flap Length mm | Box Quantity | 1-2 | 3-4 | 5-9 | 10+ | Qty | |||||||||||||
5326 | BP1 | 100 | 135 | 30 | 750 | £0.051 | £0.044 | £0.040 | £0.036 | ||||||||||||||
5327 | BP2 | 130 | 185 | 30 | 500 | £0.074 | £0.066 | £0.056 | £0.052 | ||||||||||||||
5328 | BP3 | 180 | 235 | 30 | 300 | £0.093 | £0.087 | £0.077 | £0.071 | ||||||||||||||
5329 | BP4 | 230 | 285 | 30 | 300 | £0.097 | £0.088 | £0.080 | £0.076 | ||||||||||||||
5330 | BP5 | 280 | 360 | 30 | 150 | £0.156 | £0.140 | £0.131 | £0.126 | ||||||||||||||
5331 | BP6 | 305 | 435 | 30 | 150 | £0.194 | £0.179 | £0.166 | £0.152 | ||||||||||||||
5332 | BP7 | 380 | 435 | 30 | 100 | £0.250 | £0.228 | £0.215 | £0.198 |
7 variations
Select below
Code
Size Ref
Width mm
Length mm
Flap Length mm
Box Quantity
1-2
3-4
5-9
10+
Quantity