


Single Wall Corrugated Boxes
£8.42 - £24.87
Sturdy Design and Sustainably Sourced
The Royal Medium parcel box is the number one solution for sending medium-sized items in the post. Whether you’re sending clothes, electronics, or art, our fantastically comprehensive range of Royal Mail medium parcel boxes is perfectly suited to a range of medium-sized items.
As specified in the Royal Mail medium parcel size guide, the specific dimensions you need for a parcel to qualify for medium postage is 61cm x 46cm x 46cm (610mm x 460mm x 460mm) with the maximum weight being 20 Kg.
The design of our Royal Mail medium parcel boxes all feature sturdy heavy-duty corrugated cardboard which is 100% recyclable and derived from sustainably managed forests. This corrugated cardboard has the strength to withstand being stacked during transit, as well as being resistant to damage and helping to protect your precious items whilst they’re being sent in the postal system.
8 | Price Per Unit Pack | 16 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Description | Internal Dimensions mm (LxWxH) | Internal Dimensions inches (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-24 Packs | 25-49 Packs | 50+ Packs | Qty | ||||||||||||||||
9027_25 | SW10 | 203 x 203 x 203 | 8 x 8 x 8 | 125KTD | 25 | £0.709 | £0.616 | £0.523 | £0.430 | £0.337 | ||||||||||||||||||
9045_25 | SW13 | 229 x 229 x 152 | 9 x 9 x 6 | 125KTD | 25 | £0.713 | £0.628 | £0.543 | £0.457 | £0.373 | ||||||||||||||||||
9029_25 | SW14 | 229 x 229 x 229 | 9 x 9 x 9 | 125KTD | 25 | £0.774 | £0.484 | £0.409 | £0.388 | £0.371 | ||||||||||||||||||
9046_25 | SW20 | 305 x 229 x 178 | 12 x 9 x 7 | 125KTD | 25 | £0.774 | £0.539 | £0.442 | £0.413 | £0.392 | ||||||||||||||||||
9036_25 | SW21 | 305 x 229 x 229 | 12 x 9 x 9 | 125KTD | 25 | £0.568 | £0.492 | £0.477 | £0.424 | £0.396 | ||||||||||||||||||
9037_25 | SW22 | 305 x 229 x 305 | 12 x 9 x 12 | 125KTD | 25 | £0.823 | £0.532 | £0.484 | £0.451 | £0.420 | ||||||||||||||||||
9047_25 | SW25 | 330 x 254 x 318 | 13 x 10 x 12.5 | 125KTD | 25 | £0.879 | £0.732 | £0.581 | £0.522 | £0.483 | ||||||||||||||||||
9038_25 | SW26 | 350 x 279 x 229 | 14 x 11 x 9 | 125KTD | 25 | £0.879 | £0.737 | £0.569 | £0.530 | £0.493 | ||||||||||||||||||
9048_25 | SW31 | 432 x 267 x 127 | 17 x 10.5 x 5 | 125KTD | 25 | £0.879 | £0.737 | £0.569 | £0.534 | £0.505 | ||||||||||||||||||
9049_25 | SW34 | 457 x 305 x 178 | 18 x 12 x 7 | 125KTD | 25 | £0.939 | £0.747 | £0.690 | £0.646 | £0.617 | ||||||||||||||||||
9039_25 | SW35 | 457 x 305 x 254 | 18 x 12 x 10 | 125KTD | 25 | £0.995 | £0.774 | £0.714 | £0.663 | £0.632 |




