We keep a huge range of single wall stock boxes to suit your needs. Available in small quantities with large discounts for bulk orders, our boxes are made from high quality corrugated board that won't lose their shape or rigidity when packed.





Single Wall Corrugated Boxes
We keep a huge range of single wall stock boxes to suit your needs. Available in small quantities with large discounts for bulk orders, our boxes are made from high quality corrugated board that won't lose their shape or rigidity when packed.
- Features a pure kraft outer - helping to instantly and securely stick sealing tape
- Derived from 100% recyclable materials sourced from sustainably managed forests
- Supplied flat in bundles of 25 for simple long term storage solutions
- Simple to put together and won’t lose their shape or rigidity when packed.
£3.45 - £30.12
Description
Additional information
Dimensions
Benefits
Videos
Sustainability
What is a single wall cardboard box?
Comprised of a single layer of corrugated cardboard which provides a high-quality protective solution, a single wall cardboard box is suitable and sturdy enough for many heavy-duty purposes. The wide range of size options available also makes single wall cardboard boxes an extremely versatile storage choice - an ideal solution for domestic and professional use.
8 | Price Per Unit Pack | 16 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Description | Internal Dimensions mm (LxWxH) | Internal Dimensions inches (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-24 Packs | 25-49 Packs | 50+ Packs | Qty | ||||||||||||||||
9020_25 | SW01 | Single Wall Box | 102 x 102 x 102 | 4 x 4 x 4 | 125KTB | 25 | £0.300 | £0.260 | £0.219 | £0.179 | £0.138 | |||||||||||||||||
9021_25 | SW02 | Single Wall Box | 127 x 127 x 127 | 5 x 5 x 5 | 125KTB | 25 | £0.368 | £0.316 | £0.232 | £0.213 | £0.162 | |||||||||||||||||
9022_25 | SW03 | Single Wall Box | 152 x 127 x 102 | 6 x 5 x 4 | 125KTB | 25 | £0.471 | £0.291 | £0.236 | £0.219 | £0.206 | |||||||||||||||||
9023_25 | SW04 | Single Wall Box | 152 x 152 x 152 | 6 x 6 x 6 | 125KTB | 25 | £0.368 | £0.320 | £0.271 | £0.223 | £0.174 | |||||||||||||||||
9024_25 | SW05 | Single Wall Box | 178 x 127 x 127 | 7 x 5 x 5 | 125KTB | 25 | £0.442 | £0.276 | £0.208 | £0.198 | £0.191 | |||||||||||||||||
9057_25 | SW06 | Single Wall Box | 178 x 178 x 178 | 7 x 7 x 7 | 125KTB | 25 | £0.626 | £0.411 | £0.356 | £0.329 | £0.314 | |||||||||||||||||
9025_25 | SW08 | Single Wall Box | 203 x 152 x 102 | 8 x 6 x 4 | 125KTB | 25 | £0.476 | £0.286 | £0.210 | £0.201 | £0.193 | |||||||||||||||||
9026_25 | SW09 | Single Wall Box | 203 x 152 x 152 | 8 x 6 x 6 | 125KTB | 25 | £0.534 | £0.359 | £0.304 | £0.288 | £0.274 | |||||||||||||||||
9027_25 | SW10 | Single Wall Box | 203 x 203 x 203 | 8 x 8 x 8 | 125KTB | 25 | £0.709 | £0.616 | £0.523 | £0.430 | £0.337 | |||||||||||||||||
9028_25 | SW11 | Single Wall Box | 229 x 152 x 152 | 9 x 6 x 6 | 125KTB | 25 | £0.505 | £0.291 | £0.233 | £0.220 | £0.206 | |||||||||||||||||
9030_25 | SW12 | Single Wall Box | 241 x 241 x 114 | 9.5 x 9.5 x 4.5 | 125KTB | 25 | £0.774 | £0.484 | £0.409 | £0.383 | £0.365 | |||||||||||||||||
9045_25 | SW13 | Single Wall Box | 229 x 229 x 152 | 9 x 9 x 6 | 125KTB | 25 | £0.713 | £0.628 | £0.543 | £0.457 | £0.373 | |||||||||||||||||
9029_25 | SW14 | Single Wall Box | 229 x 229 x 229 | 9 x 9 x 9 | 125KTB | 25 | £0.774 | £0.484 | £0.409 | £0.388 | £0.371 | |||||||||||||||||
9032_25 | SW15 | Single Wall Box | 254 x 203 x 152 | 10 x 8 x 6 | 125KTB | 25 | £0.774 | £0.484 | £0.409 | £0.380 | £0.353 | |||||||||||||||||
9031_25 | SW16 | Single Wall Box | 305 x 229 x 76 | 12 x 9 x 3 | 125KTB | 25 | £0.585 | £0.514 | £0.442 | £0.371 | £0.300 | |||||||||||||||||
9033_25 | SW17 | Single Wall Box | 305 x 229 x 102 | 12 x 9 x 4 | 125KTB | 25 | £0.636 | £0.442 | £0.330 | £0.308 | £0.292 | |||||||||||||||||
9034_25 | SW18 | Single Wall Box | 305 x 229 x 127 | 12 x 9 x 5 | 125KTB | 25 | £0.663 | £0.456 | £0.330 | £0.308 | £0.292 | |||||||||||||||||
9035_25 | SW19 | Single Wall Box | 305 x 229 x 152 | 12 x 9 x 6 | 125KTB | 25 | £0.663 | £0.442 | £0.357 | £0.333 | £0.315 | |||||||||||||||||
9046_25 | SW20 | Single Wall Box | 305 x 229 x 178 | 12 x 9 x 7 | 125KTB | 25 | £0.774 | £0.539 | £0.442 | £0.413 | £0.392 | |||||||||||||||||
9036_25 | SW21 | Single Wall Box | 305 x 229 x 229 | 12 x 9 x 9 | 125KTB | 25 | £0.568 | £0.492 | £0.477 | £0.424 | £0.396 | |||||||||||||||||
9037_25 | SW22 | Single Wall Box | 305 x 229 x 305 | 12 x 9 x 12 | 125KTB | 25 | £0.823 | £0.532 | £0.484 | £0.451 | £0.420 | |||||||||||||||||
9117_25 | SW23 | Single Wall Box | 305 x 305 x 152 | 12 x 12 x 6 | 125KTB | 25 | £0.845 | £0.656 | £0.542 | £0.487 | £0.447 | |||||||||||||||||
9047_25 | SW25 | Single Wall Box | 330 x 254 x 318 | 13 x 10 x 12.5 | 125KTB | 25 | £0.879 | £0.732 | £0.581 | £0.522 | £0.483 | |||||||||||||||||
9058_25 | SW24 | Single Wall Box | 340 x 94 x 140 | 13.4 x 3.7 x 5.5 | 125KTB | 25 | £0.636 | £0.387 | £0.353 | £0.331 | £0.316 | |||||||||||||||||
9059_25 | SP1 | Single Wall Box | 340 x 240 x 145 | 13.4 x 9.4 x 5.7 | 125KTB | 25 | £0.736 | £0.594 | £0.442 | £0.425 | £0.402 | |||||||||||||||||
9038_25 | SW26 | Single Wall Box | 350 x 279 x 229 | 14 x 11 x 9 | 125KTB | 25 | £0.879 | £0.737 | £0.569 | £0.530 | £0.493 | |||||||||||||||||
9116_25 | SW38 | Single Wall Box | 379 x 379 x 152 | 15 x 15 x 6 | 125KTB | 25 | £0.942 | £0.793 | £0.614 | £0.584 | £0.527 | |||||||||||||||||
9115_25 | SW28 | Single Wall Box | 406 x 305 x 127 | 16 x 12 x 5 | 125KTB | 25 | £0.835 | £0.696 | £0.537 | £0.507 | £0.452 | |||||||||||||||||
9048_25 | SW31 | Single Wall Box | 432 x 267 x 127 | 17 x 10.5 x 5 | 125KTB | 25 | £0.879 | £0.737 | £0.569 | £0.534 | £0.505 | |||||||||||||||||
9076_25 | SP2 | Single Wall Box | 440 x 340 x 144 | 17.3 x 13.4 x 5.7 | 125KTB | 25 | £0.931 | £0.711 | £0.678 | £0.621 | £0.585 | |||||||||||||||||
9375_25 | SW32 | Single Wall Box | 457 x 305 x 140 | 18 x 12 x 5.5 | 125KTB | 25 | £0.900 | £0.790 | £0.730 | £0.700 | £0.670 | |||||||||||||||||
9049_25 | SW34 | Single Wall Box | 457 x 305 x 178 | 18 x 12 x 7 | 125KTB | 25 | £0.939 | £0.747 | £0.690 | £0.646 | £0.617 | |||||||||||||||||
9039_25 | SW35 | Single Wall Box | 457 x 305 x 254 | 18 x 12 x 10 | 125KTB | 25 | £0.995 | £0.774 | £0.714 | £0.663 | £0.632 | |||||||||||||||||
9112_25 | SW37 | Single Wall Box | 457 x 457 x 152 | 18 x 18 x 6 | 125KTB | 25 | £1.205 | £1.019 | £0.895 | £0.818 | £0.736 |
34 variations
Select below
Ref
Description
Internal Dimensions mm (LxWxH)
Internal Dimensions inches (LxWxH)
Board Grade
Pack Quantity
1-4 Packs
5-9 Packs
10-24 Packs
25-49 Packs
50+ Packs
Quantity


Single Wall Corrugated Box Pallets
As above but on our best value Pallet deals!
£230.09 - £703.31
7 | Price Per Unit Pallet | 12 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Internal Dimensions mm (LxWxH) | Internal Dimensions inches (LxWxH) | Board Grade | Quantity of units per pallet | 1-4 Pallets | 5+ Pallets | Qty | ||||||||||||
9020_6000 | SW01 | 102 x 102 x 102 | 4 x 4 x 4 | 125KTB | 6000 | £0.118 | £0.112 | |||||||||||||
9021_2800 | SW02 | 127 x 127 x 127 | 5 x 5 x 5 | 125KTB | 2800 | £0.138 | £0.131 | |||||||||||||
9022_2800 | SW03 | 152 x 127 x 102 | 6 x 5 x 4 | 125KTB | 2800 | £0.174 | £0.166 | |||||||||||||
9023_2400 | SW04 | 152 x 152 x 152 | 6 x 6 x 6 | 125KTB | 2400 | £0.149 | £0.141 | |||||||||||||
9024_3200 | SW05 | 178 x 127 x 127 | 7 x 5 x 5 | 125KTB | 3200 | £0.164 | £0.156 | |||||||||||||
9057_1800 | SW06 | 178 x 178 x 178 | 7 x 7 x 7 | 125KTB | 1800 | £0.241 | £0.229 | |||||||||||||
9025_2400 | SW08 | 203 x 152 x 102 | 8 x 6 x 4 | 125KTB | 2400 | £0.164 | £0.156 | |||||||||||||
9026_2400 | SW09 | 203 x 152 x 152 | 8 x 6 x 6 | 125KTB | 2400 | £0.232 | £0.221 | |||||||||||||
9027_1200 | SW10 | 203 x 203 x 203 | 8 x 8 x 8 | 125KTB | 1200 | £0.308 | £0.292 | |||||||||||||
9030_1200 | SW12 | 241 x 241 x 114 | 9.5 x 9.5 x 4.5 | 125KTB | 1200 | £0.324 | £0.308 | |||||||||||||
9045_1200 | SW13 | 229 x 229 x 152 | 9 x 9 x 6 | 125KTB | 1200 | £0.330 | £0.314 | |||||||||||||
9029_1200 | SW14 | 229 x 229 x 229 | 9 x 9 x 9 | 125KTB | 1200 | £0.328 | £0.312 | |||||||||||||
9032_1200 | SW15 | 254 x 203 x 152 | 10 x 8 x 6 | 125KTB | 1200 | £0.320 | £0.304 | |||||||||||||
9031_1200 | SW16 | 305 x 229 x 76 | 12 x 9 x 3 | 125KTB | 1200 | £0.265 | £0.252 | |||||||||||||
9033_1200 | SW17 | 305 x 229 x 102 | 12 x 9 x 4 | 125KTB | 1200 | £0.259 | £0.246 | |||||||||||||
3034_1200 | SW18 | 305 x 229 x 127 | 12 x 9 x 5 | 125KTB | 1200 | £0.259 | £0.246 | |||||||||||||
9035_1200 | SW19 | 305 x 229 x 152 | 12 x 9 x 6 | 125KTB | 1200 | £0.279 | £0.265 | |||||||||||||
9046_1200 | SW20 | 305 x 229 x 178 | 12 x 9 x 7 | 125KTB | 1200 | £0.347 | £0.330 | |||||||||||||
9036_800 | SW21 | 305 x 229 x 229 | 12 x 9 x 9 | 125KTB | 800 | £0.373 | £0.355 | |||||||||||||
9047_800 | SW25 | 330 x 254 x 318 | 13 x 10 x 12.5 | 125KTB | 800 | £0.444 | £0.421 | |||||||||||||
9059_1200 | SP1 | 340 x 240 x 145 | 13.4 x 9.4 x 5.7 | 125KTB | 1200 | £0.355 | £0.338 | |||||||||||||
3038_800 | SW26 | 350 x 279 x 229 | 14 x 11 x 9 | 125KTB | 800 | £0.480 | £0.456 | |||||||||||||
9048_800 | SW31 | 432 x 267 x 127 | 17 x 10.5 x 5 | 125KTB | 800 | £0.485 | £0.460 | |||||||||||||
9076_600 | SP2 | 440 x 340 x 144 | 17.3 x 13.4 x 5.7 | 125KTB | 600 | £0.616 | £0.585 | |||||||||||||
9049_600 | SW34 | 457 x 305 x 178 | 18 x 12 x 7 | 125KTB | 600 | £0.587 | £0.558 | |||||||||||||
9039_400 | SW35 | 457 x 305 x 254 | 18 x 12 x 10 | 125KTB | 400 | £0.606 | £0.576 |
26 variations
Select below
Ref
Internal Dimensions mm (LxWxH)
Internal Dimensions inches (LxWxH)
Board Grade
Quantity of units per pallet
1-4 Pallets
5+ Pallets
Quantity





Code
Description
Qty
Price
Checkout
and 0 more items in your cart
Total: