





Large Letter PiP Postal Boxes
£1.64 - £5.17
Why Use Eco-Friendly PiP Boxes?
Frequent use of eco-friendly pip boxes as your primary choice of packaging means that you can accurately calculate postage costs as you’ll establish regularity in terms of costs. Compared to the differing widths and weights that come into play when using an alternative postage method, this is extremely useful.
Additionally, these eco-friendly pip boxes also have the advantage of being significantly more durable and rigid compared to mailing bags - helping to provide a greater degree of damage resistance to its contents. If items within are smaller than the box itself, running the risk of moving around during transit, simply fill the void with cushioning in order to mitigate potential damage
There are five available sizes of eco-friendly pip boxes, with their Internal dimensions being:
- C7 (A7): Die-cut 101 x 101 x 20mm
- C6 (A6): Die-cut 160 x 110 x 20mm
- C5 (A5): Die-cut 220 x 160 x 20mm
- C4 (A4): Die-cut 322 x 229 x 20mm
- DL: Die-cut 216 x 110 x 20mm
6 | Price Per Unit Pack | 14 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Internal Dimensions mm (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-14 Packs | 15-39 Packs | 40+ Packs | Qty | ||||||||||||||
9086_25 | C7 | 101 x 101 x 20 | Single Wall Brown | 25 | £0.106 | £0.083 | £0.078 | £0.067 | £0.066 | |||||||||||||||
9051_25 | C6 | 160 x 110 x 20 | Single Wall Brown | 25 | £0.120 | £0.104 | £0.100 | £0.096 | £0.090 | |||||||||||||||
9052_25 | C5 | 222 x 160 x 20 | Single Wall Brown | 25 | £0.162 | £0.142 | £0.150 | £0.139 | £0.123 | |||||||||||||||
9053_25 | C4 | 322 x 229 x 20 | Single Wall Brown | 25 | £0.207 | £0.202 | £0.197 | £0.196 | £0.196 | |||||||||||||||
9087_25 | DL | 216 x 110 x 20 | Single Wall Brown | 25 | £0.138 | £0.107 | £0.103 | £0.098 | £0.096 |




Large Letter PiP Postal Boxes - Pallet Quantities
£540.71 - £930.30
6 | Price Per Unit Pallet | 11 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Internal Dimensions mm (LxWxH) | Board Grade | Quantity of units per pallet | 1-4 Pallets | 5+ Pallets | Qty | |||||||||||
9086_9600 | C7 | 101 x 101 x 20 | Single Wall Brown | 9600 | £0.061 | £0.061 | ||||||||||||
9051_9600 | C6 | 160 x 110 x 20 | Single Wall Brown | 9600 | £0.079 | £0.075 | ||||||||||||
9052_7200 | C5 | 222 x 160 x 20 | Single Wall Brown | 7200 | £0.108 | £0.103 | ||||||||||||
9053_3200 | C4 | 322 x 229 x 20 | Single Wall Brown | 3200 | £0.153 | £0.145 | ||||||||||||
9087_9600 | DL | 216 x 110 x 20 | Single Wall Brown | 9600 | £0.084 | £0.079 |


C6, C5 & C4 "Deep" Small Parcel Box
£8.03 - £14.62
Code | Ref | Internal Dimensions mm (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-14 Packs | 15-39 Packs | 40+ Packs | Qty | |
---|---|---|---|---|---|---|---|---|---|---|---|
9180_25 | C6 Deep Small Parcel | 160 x 110 x 50 | Single Wall Brown | 25 | £8.74 | £7.94 | £7.42 | £7.11 | £6.87 | ||
9177_25 | C5 Deep Small Parcel | 222 x 160 x 50 | Single Wall Brown | 25 | £8.74 | £7.94 | £7.42 | £7.11 | £6.87 | ||
9170_25 | C4 Deep Small Parcel | 322 x 229 x 50 | Single Wall Brown | 25 | £12.52 | £8.76 | £7.87 | £7.65 | £7.47 |




