



Double Wall Corrugated Boxes
We keep a huge range of double wall stock boxes that are recommended for heavy or fragile items. Available in small quantities with large discounts for bulk orders, our boxes are made from high quality double fluted corrugated board.
The pure kraft outer means sealing tape will stick instantly when applied and will continue to hold throughout transit.
Supplied flat packed for easy storage and ready bundled into packs of 5 or 10, depending on size.
100% recyclable, sourced from managed forests.
Need a size we don't stock? Email us for a competitive quote.
Also known as corrugated cases or cardboard boxes.
£5.50 - £22.00
8 | Price Per Unit Pack | 16 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Ref | Internal Dimensions mm (LxWXH) | Internal Dimensions inches (LxWxH) | Board Grade | Pack Quantity | 1-4 | 5-9 | 10-24 | 25-49 | 50+ | Qty | ||||||||||||||||
9131_10 | Double Wall Box | DW02 | 254 x 254 x 254 | 10 x 10 x 10 | 125KT/BC | 10 | £0.769 | £0.724 | £0.670 | £0.620 | £0.580 | |||||||||||||||||
9135_10 | Double Wall Box | DW06 | 305 x 229 x 229 | 12 x 9 x 9 | 125KT/BC | 10 | £0.770 | £0.710 | £0.650 | £0.590 | £0.550 | |||||||||||||||||
9136_10 | Double Wall Box | DW07 | 305 x 305 x 305 | 12 x 12 x 12 | 125KT/BC | 10 | £1.130 | £1.050 | £0.990 | £0.960 | £0.930 | |||||||||||||||||
9137_10 | Double Wall Box | DW08 | 355 x 260 x 305 | 14 x 10.5 x 12 | 125KT/BC | 10 | £1.100 | £1.010 | £0.950 | £0.910 | £0.870 | |||||||||||||||||
9138_10 | Double Wall Box | DW09 | 356 x 356 x 356 | 14 x 14 x 14 | 125KT/BC | 10 | £1.650 | £1.490 | £1.380 | £1.320 | £1.270 | |||||||||||||||||
9139_10 | Double Wall Box | DW10 | 406 x 406 x 406 | 16 x 16 x 16 | 125KT/BC | 10 | £2.000 | £1.870 | £1.550 | £1.490 | £1.430 | |||||||||||||||||
9140_10 | Double Wall Box | DW11 | 457 x 305 x 254 | 18 x 12 x 10 | 125KT/BC | 10 | £1.150 | £1.110 | £1.080 | £1.045 | £1.010 | |||||||||||||||||
9141_10 | Double Wall Box | DW12 | 457 x 305 x 305 | 18 x 12 x 12 | 125KT/BC | 10 | £1.250 | £1.170 | £1.120 | £1.080 | £1.050 | |||||||||||||||||
9142_10 | Double Wall Box | DW14 | 457 x 457 x 305 | 18 x 18 x 12 | 125KT/BC | 10 | £1.920 | £1.765 | £1.685 | £1.620 | £1.595 | |||||||||||||||||
9143_5 | Double Wall Box | DW15 | 457 x 457 x 457 | 18 x 18 x 18 | 125KT/BC | 5 | £2.450 | £2.360 | £2.240 | £2.100 | £1.998 | |||||||||||||||||
9144_5 | Double Wall Box | DW16 | 457 x 457 x 508 | 18 x 18 x 20 | 125KT/BC | 5 | £2.700 | £2.520 | £2.360 | £2.240 | £2.120 | |||||||||||||||||
9147_5 | Double Wall Box | DW23 | 610 x 457 x 457 | 24 x 18 x 18 | 125KT/BC | 5 | £2.700 | £2.560 | £2.400 | £2.380 | £2.300 | |||||||||||||||||
9148_5 | Double Wall Box | DW24 | 610 x 610 x 610 | 24 x 24 x 24 | 125KT/BC | 5 | £3.950 | £3.600 | £3.500 | £3.400 | £3.330 | |||||||||||||||||
9150_5 | Double Wall Box | DW26 | 762 x 508 x 508 | 30 x 20 x 20 | 125KT/BC | 5 | £4.400 | £3.900 | £3.740 | £3.600 | £3.440 |
14 variations
Select below
Description
Ref
Internal Dimensions mm (LxWXH)
Internal Dimensions inches (LxWxH)
Board Grade
Pack Quantity
1-4
5-9
10-24
25-49
50+
Quantity


Single Wall Corrugated Boxes
We keep a huge range of single wall stock boxes to suit your needs. Available in small quantities with large discounts for bulk orders, our boxes are made from high quality corrugated board that won't lose their shape or rigidity when packed.
The pure kraft outer means sealing tape will stick instantly when applied and will continue to hold throughout transit.
Supplied flat packed for easy storage and ready bundled into packs of 25.
100% recyclable, sourced from managed forests.
Need a size we don't stock? Email us for a competitive quote.
Also known as corrugated cases or cardboard boxes.
£3.45 - £24.87
8 | Price Per Unit Pack | 16 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Description | Internal Dimensions mm (LxWxH) | Internal Dimensions inches (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-24 Packs | 25-49 Packs | 50+ Packs | Qty | ||||||||||||||||
9020_25 | SW01 | Single Wall Box | 102 x 102 x 102 | 4 x 4 x 4 | 125KTB | 25 | £0.300 | £0.260 | £0.219 | £0.179 | £0.138 | |||||||||||||||||
9021_25 | SW02 | Single Wall Box | 127 x 127 x 127 | 5 x 5 x 5 | 125KTB | 25 | £0.368 | £0.316 | £0.232 | £0.213 | £0.162 | |||||||||||||||||
9022_25 | SW03 | Single Wall Box | 152 x 127 x 102 | 6 x 5 x 4 | 125KTB | 25 | £0.471 | £0.291 | £0.236 | £0.219 | £0.206 | |||||||||||||||||
9023_25 | SW04 | Single Wall Box | 152 x 152 x 152 | 6 x 6 x 6 | 125KTB | 25 | £0.368 | £0.320 | £0.271 | £0.223 | £0.174 | |||||||||||||||||
9024_25 | SW05 | Single Wall Box | 178 x 127 x 127 | 7 x 5 x 5 | 125KTB | 25 | £0.442 | £0.276 | £0.208 | £0.198 | £0.191 | |||||||||||||||||
9057_25 | SW06 | Single Wall Box | 178 x 178 x 178 | 7 x 7 x 7 | 125KTB | 25 | £0.626 | £0.411 | £0.356 | £0.329 | £0.314 | |||||||||||||||||
9025_25 | SW08 | Single Wall Box | 203 x 152 x 102 | 8 x 6 x 4 | 125KTB | 25 | £0.476 | £0.286 | £0.210 | £0.201 | £0.193 | |||||||||||||||||
9027_25 | SW10 | Single Wall Box | 203 x 203 x 203 | 8 x 8 x 8 | 125KTB | 25 | £0.709 | £0.616 | £0.523 | £0.430 | £0.337 | |||||||||||||||||
9028_25 | SW11 | Single Wall Box | 229 x 152 x 152 | 9 x 6 x 6 | 125KTB | 25 | £0.505 | £0.291 | £0.233 | £0.220 | £0.206 | |||||||||||||||||
9030_25 | SW12 | Single Wall Box | 241 x 241 x 114 | 9.5 x 9.5 x 4.5 | 125KTB | 25 | £0.774 | £0.484 | £0.409 | £0.383 | £0.365 | |||||||||||||||||
9029_25 | SW14 | Single Wall Box | 229 x 229 x 229 | 9 x 9 x 9 | 125KTB | 25 | £0.774 | £0.484 | £0.409 | £0.388 | £0.371 | |||||||||||||||||
9033_25 | SW17 | Single Wall Box | 305 x 229 x 102 | 12 x 9 x 4 | 125KTB | 25 | £0.636 | £0.442 | £0.330 | £0.308 | £0.292 | |||||||||||||||||
9034_25 | SW18 | Single Wall Box | 305 x 229 x 127 | 12 x 9 x 5 | 125KTB | 25 | £0.663 | £0.456 | £0.330 | £0.308 | £0.292 | |||||||||||||||||
9035_25 | SW19 | Single Wall Box | 305 x 229 x 152 | 12 x 9 x 6 | 125KTB | 25 | £0.663 | £0.442 | £0.357 | £0.333 | £0.315 | |||||||||||||||||
9036_25 | SW21 | Single Wall Box | 305 x 229 x 229 | 12 x 9 x 9 | 125KTB | 25 | £0.568 | £0.492 | £0.477 | £0.424 | £0.396 | |||||||||||||||||
9047_25 | SW25 | Single Wall Box | 330 x 254 x 318 | 13 x 10 x 12.5 | 125KTB | 25 | £0.879 | £0.732 | £0.581 | £0.522 | £0.483 | |||||||||||||||||
9049_25 | SW34 | Single Wall Box | 457 x 305 x 178 | 18 x 12 x 7 | 125KTB | 25 | £0.939 | £0.747 | £0.690 | £0.646 | £0.617 | |||||||||||||||||
9039_25 | SW35 | Single Wall Box | 457 x 305 x 254 | 18 x 12 x 10 | 125KTB | 25 | £0.995 | £0.774 | £0.714 | £0.663 | £0.632 |
18 variations
Select below
Ref
Description
Internal Dimensions mm (LxWxH)
Internal Dimensions inches (LxWxH)
Board Grade
Pack Quantity
1-4 Packs
5-9 Packs
10-24 Packs
25-49 Packs
50+ Packs
Quantity





Code
Description
Qty
Price
Checkout
and 0 more items in your cart
Total: