








Large Letter PiP Postal Boxes
£1.72 - £5.53
Why Use Eco White Mailer Boxes?
There’s a wide range of additional benefits to using eco-white mailer boxes. Primarily, you can accurately calculate your postage costs when consistently using this style of packaging as you’ll establish regularity in terms of costs when compared to the differing widths and weights that come into play when using an alternative postage method.
Next, these eco-friendly corrugated cardboard boxes also have the advantage of being significantly more durable and rigid compared to mailing bags - helping to provide a greater degree of damage resistance to their contents. If you’re packing items smaller than the Royal Mail letter guidelines, simply fill the void with cushioning in order to prevent the item from moving within the box and safeguard against potential damage.
There are five available sizes of eco white mailer box, with their Internal dimensions being:
- C7 (A7): Die-cut 101 x 101 x 20mm large letter
- C6 (A6): Die-cut 160 x 110 x 20mm large letter
- C5 (A5): Die-cut 220 x 160 x 20mm large letter
- C4 (A4): Die-cut 322 x 229 x 20mm large letter
- DL: Die-cut 216 x 110 x 20mm large letter
It is essential to remember not to overstuff eco white mailer boxes as the cardboard can bend around the object. This will prevent the package from being classed as a large letter by the Royal Mail; you’ll incur higher postal prices.
6 | Price Per Unit Pack | 14 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Internal Dimensions mm (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-14 Packs | 15-39 Packs | 40+ Packs | Qty | ||||||||||||||
9088_25 | C7 | 101 x 101 x 20 | Single Wall White | 25 | £0.110 | £0.087 | £0.082 | £0.074 | £0.069 | |||||||||||||||
9054_25 | C6 | 160 x 110 x 20 | Single Wall White | 25 | £0.137 | £0.118 | £0.115 | £0.108 | £0.090 | |||||||||||||||
9055_25 | C5 | 222 x 160 x 20 | Single Wall White | 25 | £0.137 | £0.134 | £0.129 | £0.121 | £0.117 | |||||||||||||||
9056_25 | C4 | 322 x 229 x 20 | Single Wall White | 25 | £0.222 | £0.208 | £0.201 | £0.190 | £0.186 | |||||||||||||||
9089_25 | DL | 216 x 110 x 20 | Single Wall White | 25 | £0.137 | £0.117 | £0.114 | £0.098 | £0.097 |








Large Letter PiP Postal Boxes - Pallet Quantities
£423.43 - £926.60
6 | Price Per Unit Pallet | 11 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Internal Dimensions mm (LxWxH) | Board Grade | Quantity of units per pallet | 1-4 Pallets | 5+ Pallets | Qty | |||||||||||
9088_9600 | C7 | 101 x 101 x 20 | Single Wall White | 9600 | £0.072 | £0.045 | ||||||||||||
9054_9600 | C6 | 160 x 110 x 20 | Single Wall White | 9600 | £0.097 | £0.092 | ||||||||||||
9055_7200 | C5 | 222 x 160 x 20 | Single Wall White | 7200 | £0.129 | £0.122 | ||||||||||||
9056_3200 | C4 | 322 x 229 x 20 | Single Wall White | 3200 | £0.177 | £0.168 | ||||||||||||
9089_9600 | DL | 216 x 110 x 20 | Single Wall White | 9600 | £0.093 | £0.089 |


C6, C5 & C4 "Deep" Small Parcel Box
£5.93 - £13.92
Code | Ref | Internal Dimensions mm (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-14 Packs | 15-39 Packs | 40+ Packs | Qty | |
---|---|---|---|---|---|---|---|---|---|---|---|
9178_25 | C6 Deep Small Parcel | 160 x 110 x 50 | Single Wall White | 25 | £8.33 | £7.84 | £7.25 | £6.94 | £5.93 | ||
9179_25 | C5 Deep Small Parcel | 222 x 160 x 50 | Single Wall White | 25 | £9.72 | £8.83 | £8.25 | £7.90 | £7.64 | ||
9171_25 | C4 Deep Small Parcel | 322 x 229 x 50 | Single Wall White | 25 | £13.92 | £9.74 | £8.75 | £8.50 | £8.31 |




