
Layflat Tubing
£13.73 - £227.65
What is Layflat Tubing?
Layflat tubing is an extremely versatile packaging solution that offers a range of applications for use within a wide number of different industries. Layflat tubing from Tidmas Townsend is supplied as one continuous clear polythene tube wound onto a cardboard roll and is available in a wide selection of widths and gauges.
Although every size of layflat tubing is also suitable for a number of different applications, the method of sealing remains the same. Simply package the item within the layflat tubing and seal the ends with a heat sealer, ties, staples or tape.
| Code | Roll Width mm | Roll Width inches | Approximate Roll Length m | Thickness | 1-4 | 5-9 | 10-14 | 15+ | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|
| 541L01 | 25 | 1 | 330 | 250g | £19.83 | £17.87 | £15.90 | £13.73 | ||
| 541L01500 | 25 | 1 | 165 | 500g | £19.82 | £17.87 | £15.90 | £13.73 | ||
| 541L02 | 38 | 1.5 | 330 | 250g | £21.58 | £18.30 | £16.35 | £14.17 | ||
| 541L021 | 38 | 1.5 | 165 | 500g | £21.58 | £18.30 | £16.35 | £14.17 | ||
| 541L03 | 50 | 2 | 330 | 250g | £24.63 | £22.22 | £19.83 | £17.44 | ||
| 541L03500 | 50 | 2 | 165 | 500g | £24.63 | £22.22 | £19.83 | £17.44 | ||
| 541L05 | 75 | 3 | 330 | 250g | £30.72 | £28.32 | £25.72 | £23.31 | ||
| 541L05500 | 75 | 3 | 165 | 500g | £30.72 | £28.32 | £25.72 | £23.31 | ||
| 541L06 | 100 | 4 | 330 | 250g | £39.21 | £35.73 | £32.68 | £28.75 | ||
| 541L06500 | 100 | 4 | 165 | 500g | £39.21 | £35.73 | £32.68 | £28.75 | ||
| 541L07 | 125 | 5 | 330 | 250g | £43.58 | £41.17 | £38.35 | £35.73 | ||
| 541L07500 | 125 | 5 | 165 | 500g | £43.58 | £41.17 | £38.36 | £35.73 | ||
| 541L08 | 150 | 6 | 330 | 250g | £54.47 | £49.90 | £45.76 | £42.71 | ||
| 541L08500 | 150 | 6 | 165 | 500g | £54.47 | £49.90 | £45.76 | £42.71 | ||
| 541L09 | 175 | 7 | 330 | 250g | £59.48 | £56.22 | £52.08 | £46.19 | ||
| 541L09500 | 175 | 7 | 165 | 500g | £59.48 | £56.22 | £52.08 | £46.19 | ||
| 541L10 | 200 | 8 | 330 | 250g | £67.76 | £61.44 | £56.64 | £52.95 | ||
| 541L10500 | 200 | 8 | 165 | 500g | £67.76 | £61.44 | £56.64 | £52.95 | ||
| 541L11 | 225 | 9 | 330 | 250g | £71.46 | £65.58 | £61.00 | £57.52 | ||
| 541L11500 | 225 | 9 | 165 | 500g | £71.46 | £65.58 | £61.00 | £57.52 | ||
| 541L12 | 250 | 10 | 330 | 250g | £84.54 | £78.43 | £72.33 | £66.67 | ||
| 541L12500 | 250 | 10 | 165 | 500g | £84.54 | £78.43 | £72.33 | £66.67 | ||
| 541L13 | 300 | 12 | 330 | 250g | £98.90 | £89.98 | £83.22 | £76.26 | ||
| 541L13500 | 300 | 12 | 165 | 500g | £98.90 | £89.98 | £83.22 | £76.26 | ||
| 541L14 | 350 | 14 | 330 | 250g | £105.88 | £98.04 | £91.94 | £84.54 | ||
| 541L14500 | 350 | 14 | 165 | 500g | £105.88 | £98.04 | £91.94 | £84.54 | ||
| 541L15250 | 375 | 15 | 330 | 250g | £113.28 | £105.22 | £98.04 | £92.37 | ||
| 541L15 | 375 | 15 | 165 | 500g | £113.28 | £105.22 | £98.04 | £92.37 | ||
| 541L16 | 400 | 16 | 330 | 250g | £137.68 | £130.50 | £121.99 | £113.73 | ||
| 541L16500 | 400 | 16 | 165 | 500g | £137.68 | £130.50 | £121.99 | £113.73 | ||
| 541L18250 | 500 | 20 | 330 | 250g | £143.78 | £137.03 | £127.67 | £121.99 | ||
| 541L18 | 500 | 20 | 165 | 500g | £143.78 | £137.03 | £127.67 | £121.99 | ||
| 541L20 | 600 | 24 | 330 | 250g | £184.73 | £172.10 | £162.52 | £153.36 | ||
| 541L201 | 600 | 24 | 165 | 500g | £184.73 | £172.10 | £162.52 | £153.36 | ||
| 541L23 | 900 | 36 | 330 | 250g | £210.45 | £199.56 | £187.89 | £183.00 | ||
| 541L23500 | 900 | 36 | 165 | 500g | £210.45 | £199.56 | £187.89 | £183.00 | ||
| 541L24 | 1200 | 48 | 330 | 250g | £227.65 | £213.50 | £199.99 | £186.70 | ||
| 541L24500 | 1200 | 48 | 165 | 500g | £227.65 | £213.50 | £199.99 | £186.70 |

Layflat Tubing Dispenser
£89.23 - £89.23
| Code | Description | Price | Qty | |
|---|---|---|---|---|
| 18impun | Layflat tubing Dispenser, adjustable from 400mm to 1050mm up to 40kg | £89.23 |





