

Grip Seal Bags
Plain grip seal bags, which are also known as heavy-duty self-seal bags, mini grip bags, baggies or grip top bags, are extremely versatile storage solutions. These plain grip seal bags have a grip seal top that, when pushed together, can open and close the bag effectively.
- Derived from 160 gauge, 45 microns, low-density polythene
- Strong grip seal ensures the bag stays shut while being easily opened by hand
- Provides effective protection against dirt, moisture, and bacteria
- LDPE material containing 30% recycled content
Widely used within a wide range of industries, including retail. At Tidmas Townsend, we have 19 different sizes available with generous discounts on quantity purchases.
£4.56 - £133.69
Description
Additional information
Sustainability
Easy Open and Close Plain Grip Seal Bags
7 | Price Per Unit Box | 14 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Width & Length mm | Width & Length inches | Gauge | Box Quantity | 1-4 | 5-9 | 10-14 | 15+ | Qty | ||||||||||||||
10MBA00 | Grip Seal Bags | 38 x 62 | 1.5 x 2.5 | 160 | 1000 | £0.006 | £0.006 | £0.005 | £0.005 | |||||||||||||||
10MBA01 | Grip Seal Bags | 56 x 56 | 2.25 x 2.25 | 160 | 1000 | £0.006 | £0.006 | £0.006 | £0.005 | |||||||||||||||
10MBA02 | Grip Seal Bags | 56 x 75 | 2.25 x 3 | 160 | 1000 | £0.009 | £0.008 | £0.008 | £0.007 | |||||||||||||||
10MBA03 | Grip Seal Bags | 75 x 81 | 3 x 3.25 | 160 | 1000 | £0.012 | £0.011 | £0.011 | £0.010 | |||||||||||||||
10MBA08 | Grip Seal Bags | 75 x 187 | 3 x 7.5 | 160 | 1000 | £0.019 | £0.018 | £0.018 | £0.017 | |||||||||||||||
10MBA04 | Grip Seal Bags | 87 x 112 | 3.5 x 4.5 | 160 | 1000 | £0.014 | £0.014 | £0.013 | £0.012 | |||||||||||||||
10MBA06 | Grip Seal Bags | 100 x 137 | 4 x 5.5 | 160 | 1000 | £0.020 | £0.019 | £0.018 | £0.017 | |||||||||||||||
10MBA05 | Grip Seal Bags | 112 x 112 | 4.5 x 4.5 | 160 | 1000 | £0.017 | £0.016 | £0.015 | £0.015 | |||||||||||||||
10MBA09 | Grip Seal Bags | 125 x 187 | 5 x 7.5 | 160 | 1000 | £0.027 | £0.026 | £0.024 | £0.023 | |||||||||||||||
10MBA07 | Grip Seal Bags | 137 x 137 | 5.5 x 5.5 | 160 | 1000 | £0.020 | £0.019 | £0.018 | £0.017 | |||||||||||||||
10MBA11 | Grip Seal Bags | 150 x 225 | 6 x 9 | 180 | 1000 | £0.034 | £0.032 | £0.031 | £0.029 | |||||||||||||||
10MBA15 | Grip Seal Bags | 187 x 187 | 7.5 x 7.5 | 160 | 1000 | £0.036 | £0.034 | £0.033 | £0.031 | |||||||||||||||
10MBA12 | Grip Seal Bags | 200 x 275 | 8 x 11 | 180 | 1000 | £0.047 | £0.044 | £0.042 | £0.040 | |||||||||||||||
10MBAA4 | Grip Seal Bags | 225 x 318 | 9 x 12.75 | 180 | 1000 | £0.067 | £0.064 | £0.061 | £0.057 | |||||||||||||||
10MBA14 | Grip Seal Bags | 250 x 350 | 10 x 14 | 180 | 1000 | £0.075 | £0.071 | £0.067 | £0.064 | |||||||||||||||
10MBA16 | Grip Seal Bags | 275 x 400 | 11 x 16 | 180 | 1000 | £0.082 | £0.078 | £0.074 | £0.070 | |||||||||||||||
10MBA17 | Grip Seal Bags | 318 x 318 | 12.75 x 12.75 | 180 | 1000 | £0.090 | £0.085 | £0.081 | £0.076 | |||||||||||||||
10MBA13 | Grip Seal Bags | 330 x 450 | 13 x 18 | 180 | 1000 | £0.122 | £0.112 | £0.107 | £0.098 | |||||||||||||||
10MBA18 | Grip Seal Bags | 375 x 500 | 15 x 20 | 180 | 1000 | £0.134 | £0.128 | £0.121 | £0.114 |
19 variations
Select below
Description
Width & Length mm
Width & Length inches
Gauge
Box Quantity
1-4
5-9
10-14
15+
Quantity





Code
Description
Qty
Price
Checkout
and 0 more items in your cart
Total: