
                            
                            
                            Heavy Duty Polythene Bags
Made from high quality clear polythene with 30% recycled material (400 gauge), these bags will keep your items clean, dry and free from dust.
They can be easily sealed using one of our bag neck sealers or impulse sealers and are 100% food safe.
Recommended for heavy items such as machine parts and components, wooden objects and metal pieces.
Wide variety of sizes available with great discounts on bulk orders.
£6.94 - £50.04
Sustainability
                   
                        Derived from 30% recycled content
                    
  
                   
                | 8 | Price Per Unit Box | 15 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Description | Bag Width mm | Bag Length mm | Bag Width inches | Bag Length inches | Box Quantity | 1-4 | 5-9 | 10-14 | 15+ | Qty | |||||||||||||||
| 8RPB0406400XR | Heavy Polythene Bag | 100 | 150 | 3.9 | 5.9 | 500 | £0.017 | £0.016 | £0.015 | £0.014 | ||||||||||||||||
| 8RPB0608400XR | Heavy Polythene Bag | 150 | 200 | 5.9 | 7.8 | 500 | £0.030 | £0.028 | £0.027 | £0.025 | ||||||||||||||||
| 8RPB0709400XR | Heavy Polythene Bag | 175 | 225 | 6.9 | 8.85 | 250 | £0.039 | £0.037 | £0.035 | £0.033 | ||||||||||||||||
| 8RPB0810400XR | Heavy Polythene Bag | 200 | 250 | 7.8 | 9.8 | 250 | £0.047 | £0.044 | £0.042 | £0.040 | ||||||||||||||||
| 8RPB0912400XR | Heavy Polythene Bag | 225 | 300 | 8.8 | 11.8 | 250 | £0.057 | £0.054 | £0.051 | £0.049 | ||||||||||||||||
| 8RPB1012400XR | Heavy Polythene Bag | 250 | 300 | 9.8 | 11.8 | 250 | £0.066 | £0.063 | £0.060 | £0.056 | ||||||||||||||||
| 8RPB1015400XR | Heavy Polythene Bag | 250 | 375 | 9.8 | 14.7 | 250 | £0.087 | £0.083 | £0.078 | £0.074 | ||||||||||||||||
| 8RPB1215400XR | Heavy Polythene Bag | 300 | 375 | 11.8 | 14.7 | 250 | £0.104 | £0.099 | £0.094 | £0.089 | ||||||||||||||||
| 8RPB1218400XR | Heavy Polythene Bag | 300 | 450 | 11.8 | 17.7 | 250 | £0.125 | £0.119 | £0.113 | £0.107 | ||||||||||||||||
| 8RPB1520400XR | Heavy Polythene Bag | 375 | 500 | 14.7 | 19.6 | 200 | £0.173 | £0.165 | £0.156 | £0.147 | ||||||||||||||||
| 8RPB1824400XR | Heavy Polythene Bag | 450 | 600 | 17.7 | 23.6 | 100 | £0.249 | £0.237 | £0.224 | £0.212 | ||||||||||||||||
| 8RPB1830400XR | Heavy Polythene Bag | 450 | 750 | 17.7 | 29.5 | 100 | £0.309 | £0.294 | £0.278 | £0.263 | ||||||||||||||||
| 8RPB2030400XR | Heavy Polythene Bag | 500 | 750 | 19.6 | 29.5 | 100 | £0.346 | £0.329 | £0.311 | £0.294 | ||||||||||||||||
| 8RPB2436400XR | Heavy Polythene Bag | 600 | 900 | 23.6 | 35.4 | 100 | £0.498 | £0.473 | £0.448 | £0.423 | ||||||||||||||||
| 8RPB3648400XR | Heavy Polythene Bag | 900 | 1200 | 35.4 | 47.2 | 50 | £1.001 | £0.951 | £0.901 | £0.851 | ||||||||||||||||
15 variations
                        Select below
                    Description
                        Bag Width mm
                        Bag Length mm
                        Bag Width inches
                        Bag Length inches
                        Box Quantity
                        1-4
                        5-9
                        10-14
                        15+
                        Quantity
                        
    
    
    
Code
Description
Qty
Price
Checkout
            and 0 more items in your cart
Total:
        
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    



