



Heavy Duty Polythene Bags
Made from high quality clear polythene with 30% recycled material (400 gauge), these bags will keep your items clean, dry and free from dust.
They can be easily sealed using one of our bag neck sealers or impulse sealers and are 100% food safe.
Recommended for heavy items such as machine parts and components, wooden objects and metal pieces.
Wide variety of sizes available with great discounts on bulk orders.
£6.74 - £48.58
Sustainability
Derived from 30% recycled content
8 | Price Per Unit Box | 15 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Bag Width mm | Bag Length mm | Bag Width inches | Bag Length inches | Box Quantity | 1-4 | 5-9 | 10-14 | 15+ | Qty | |||||||||||||||
8RPB0406400XR | Heavy Polythene Bag | 100 | 150 | 3.9 | 5.9 | 500 | £0.016 | £0.016 | £0.015 | £0.014 | ||||||||||||||||
8RPB0608400XR | Heavy Polythene Bag | 150 | 200 | 5.9 | 7.8 | 500 | £0.029 | £0.027 | £0.026 | £0.025 | ||||||||||||||||
8RPB0709400XR | Heavy Polythene Bag | 175 | 225 | 6.9 | 8.85 | 250 | £0.037 | £0.036 | £0.034 | £0.032 | ||||||||||||||||
8RPB0810400XR | Heavy Polythene Bag | 200 | 250 | 7.8 | 9.8 | 250 | £0.045 | £0.043 | £0.041 | £0.039 | ||||||||||||||||
8RPB0912400XR | Heavy Polythene Bag | 225 | 300 | 8.8 | 11.8 | 250 | £0.055 | £0.053 | £0.050 | £0.047 | ||||||||||||||||
8RPB1012400XR | Heavy Polythene Bag | 250 | 300 | 9.8 | 11.8 | 250 | £0.064 | £0.061 | £0.058 | £0.055 | ||||||||||||||||
8RPB1015400XR | Heavy Polythene Bag | 250 | 375 | 9.8 | 14.7 | 250 | £0.085 | £0.080 | £0.076 | £0.072 | ||||||||||||||||
8RPB1215400XR | Heavy Polythene Bag | 300 | 375 | 11.8 | 14.7 | 250 | £0.101 | £0.096 | £0.091 | £0.086 | ||||||||||||||||
8RPB1218400XR | Heavy Polythene Bag | 300 | 450 | 11.8 | 17.7 | 250 | £0.122 | £0.116 | £0.110 | £0.104 | ||||||||||||||||
8RPB1520400XR | Heavy Polythene Bag | 375 | 500 | 14.7 | 19.6 | 200 | £0.168 | £0.160 | £0.151 | £0.143 | ||||||||||||||||
8RPB1824400XR | Heavy Polythene Bag | 450 | 600 | 17.7 | 23.6 | 100 | £0.242 | £0.230 | £0.218 | £0.206 | ||||||||||||||||
8RPB1830400XR | Heavy Polythene Bag | 450 | 750 | 17.7 | 29.5 | 100 | £0.300 | £0.285 | £0.270 | £0.255 | ||||||||||||||||
8RPB2030400XR | Heavy Polythene Bag | 500 | 750 | 19.6 | 29.5 | 100 | £0.336 | £0.319 | £0.302 | £0.286 | ||||||||||||||||
8RPB2436400XR | Heavy Polythene Bag | 600 | 900 | 23.6 | 35.4 | 100 | £0.483 | £0.459 | £0.435 | £0.411 | ||||||||||||||||
8RPB3648400XR | Heavy Polythene Bag | 900 | 1200 | 35.4 | 47.2 | 50 | £0.972 | £0.923 | £0.875 | £0.826 |
15 variations
Select below
Description
Bag Width mm
Bag Length mm
Bag Width inches
Bag Length inches
Box Quantity
1-4
5-9
10-14
15+
Quantity





Code
Description
Qty
Price
Checkout
and 0 more items in your cart
Total: