



Polythene Mailing Bags
£3.42 - £54.17
Grey Mailing Bags for Every Need
Designed to meet a variety of postal requirements, these strong grey mailing bags are an efficient and cost-effective mailing solution. The polythene material offers a balance of flexibility and strength, accommodating a variety of shapes and sizes without compromising on protection.
These grey mailers feature a user-friendly design with a robust 40 mm lip and a self-seal peel strip closure, streamlining your packing process. This innovative closure method not only saves time but also provides an additional, tamper-proof layer of security to your packages.
Their sleek and uniform grey colour presents a neat, organised image for your shipments, contributing positively to your brand's reputation and customer satisfaction.
7 | Price Per Unit Box | 15 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Dimensions mm (LxW) | Dimensions inches (LxW) | Colour | Box Quantity | Micron | 1-2 | 3-4 | 5-9 | 10+ | Qty | ||||||||||||||
9240_G_50 | Polythene Mailing Bag | 152 x 229 +40mm Lip | 6 x 9 | Grey | 50 | 55 | £0.069 | £0.069 | £0.069 | £0.069 | |||||||||||||||
9240_G_2000 | Polythene Mailing Bag | 152 x 229 +40mm Lip | 6 x 9 | Grey | 2000 | 55 | £0.016 | £0.015 | £0.014 | £0.014 | |||||||||||||||
9241_G_50 | Polythene Mailing Bag | 230 x 300 +40mm Lip | 9 x 12 | Grey | 50 | 55 | £0.073 | £0.073 | £0.073 | £0.073 | |||||||||||||||
9241_G_1000 | Polythene Mailing Bag | 230 x 300 +40mm Lip | 9 x 12 | Grey | 1000 | 55 | £0.027 | £0.027 | £0.026 | £0.025 | |||||||||||||||
9242_G_50 | Polythene Mailing Bag | 250 x 350 +40mm Lip | 10 x 14 | Grey | 50 | 55 | £0.075 | £0.075 | £0.075 | £0.075 | |||||||||||||||
9242_G_1000 | Polythene Mailing Bag | 250 x 350 +40mm Lip | 10 x 14 | Grey | 1000 | 55 | £0.034 | £0.033 | £0.032 | £0.031 | |||||||||||||||
9243_G_50 | Polythene Mailing Bag | 305 x 405 +40mm Lip | 12 x 16 | Grey | 50 | 55 | £0.086 | £0.086 | £0.086 | £0.086 | |||||||||||||||
9243_G_1000 | Polythene Mailing Bag | 305 x 405 +40mm Lip | 12 x 16 | Grey | 1000 | 55 | £0.042 | £0.041 | £0.040 | £0.039 | |||||||||||||||
9244_G_50 | Polythene Mailing Bag | 330 x 485 +40mm Lip | 13 x 19 | Grey | 50 | 55 | £0.133 | £0.133 | £0.133 | £0.133 | |||||||||||||||
9244_G_500 | Polythene Mailing Bag | 330 x 485 +40mm Lip | 13 x 19 | Grey | 500 | 55 | £0.064 | £0.063 | £0.061 | £0.060 | |||||||||||||||
9245_G_50 | Polythene Mailing Bag | 400 x 525 +40mm Lip | 16 x 21 | Grey | 50 | 55 | £0.148 | £0.148 | £0.148 | £0.148 | |||||||||||||||
9245_G_500 | Polythene Mailing Bag | 400 x 525 +40mm Lip | 16 x 21 | Grey | 500 | 55 | £0.081 | £0.079 | £0.077 | £0.075 | |||||||||||||||
9246_G_50 | Polythene Mailing Bag | 425 x 600 +40mm Lip | 17 x 24 | Grey | 50 | 55 | £0.165 | £0.165 | £0.165 | £0.165 | |||||||||||||||
9246_G_500 | Polythene Mailing Bag | 425 x 600 +40mm Lip | 17 x 24 | Grey | 500 | 55 | £0.092 | £0.090 | £0.089 | £0.086 | |||||||||||||||
9247_G_50 | Polythene Mailing Bag | 525 x 600 +40mm Lip | 21 x 24 | Grey | 50 | 60 | £0.183 | £0.183 | £0.183 | £0.183 | |||||||||||||||
9247_G_500 | Polythene Mailing Bag | 525 x 600 +40mm Lip | 21 x 24 | Grey | 500 | 60 | £0.109 | £0.107 | £0.105 | £0.101 | |||||||||||||||
9248_G_50 | Polythene Mailing Bag | 550 x 750 +40mm Lip | 22 x 30 | Grey | 50 | 60 | £0.208 | £0.208 | £0.208 | £0.208 | |||||||||||||||
9248_G_250 | Polythene Mailing Bag | 550 x 750 +40mm Lip | 22 x 30 | Grey | 250 | 60 | £0.171 | £0.166 | £0.158 | £0.147 | |||||||||||||||
9249_G_50 | Polythene Mailing Bag | 600 x 900 +40mm Lip | 24 x 36 | Grey | 50 | 60 | £0.296 | £0.296 | £0.296 | £0.296 | |||||||||||||||
9249_G_200 | Polythene Mailing Bag | 600 x 900 +40mm Lip | 24 x 36 | Grey | 200 | 60 | £0.219 | £0.215 | £0.211 | £0.204 | |||||||||||||||
9250_G_50 | Polythene Mailing Bag | 850 x 1050 +40mm Lip | 34 x 42 | Grey | 50 | 60 | £0.407 | £0.407 | £0.407 | £0.407 | |||||||||||||||
9250_G_100 | Polythene Mailing Bag | 850 x 1050 +40mm Lip | 34 x 42 | Grey | 100 | 60 | £0.333 | £0.326 | £0.320 | £0.310 |




