






Large Letter PiP Postal Boxes
£1.64 - £5.81
Why Use Royal Mail Large Letter Boxes?
There’s a wide range of additional benefits to using Royal Mail large letter boxes. Primarily, you can accurately calculate your postage costs when consistently using this style of packaging as you’ll establish regularity in terms of costs when compared to the differing widths and weights that come into play when using an alternative postage method.
Next, these corrugated cardboard boxes also have the advantage of being significantly more durable and rigid compared to mailing bags - helping to provide a greater degree of damage resistance to its contents. If you’re packing items smaller than the Royal Mail large letter box, simply fill the void with cushioning in order to prevent the item from moving within the box and safeguard against potential damage.
There are five available sizes, with their Internal dimensions being:
- C7 (A7): Die-cut 101 x 101 x 20mm large letter
- C6 (A6): Die-cut 160 x 110 x 20mm large letter
- C5 (A5): Die-cut 222 x 160 x 20mm large letter
- C4 (A4): Die-cut 322 x 229 x 20mm large letter
- DL: Die-cut 216 x 110 x 20mm large letter
6 | Price Per Unit Pack | 14 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ref | Internal Dimensions mm (LxWxH) | Board Grade | Pack Quantity | 1-4 Packs | 5-9 Packs | 10-14 Packs | 15-39 Packs | 40+ Packs | Qty | ||||||||||||||
9086_25 | C7 | 101 x 101 x 20 | Single Wall Brown | 25 | £0.106 | £0.083 | £0.078 | £0.067 | £0.066 | |||||||||||||||
9051_25 | C6 | 160 x 110 x 20 | Single Wall Brown | 25 | £0.120 | £0.104 | £0.100 | £0.096 | £0.090 | |||||||||||||||
9052_25 | C5 | 222 x 160 x 20 | Single Wall Brown | 25 | £0.162 | £0.142 | £0.150 | £0.139 | £0.123 | |||||||||||||||
9053_25 | C4 | 322 x 229 x 20 | Single Wall Brown | 25 | £0.207 | £0.202 | £0.197 | £0.196 | £0.196 | |||||||||||||||
9087_25 | DL | 216 x 110 x 20 | Single Wall Brown | 25 | £0.138 | £0.107 | £0.103 | £0.098 | £0.096 | |||||||||||||||
9088_25 | C7 | 101 x 101 x 20 | Single Wall White | 25 | £0.116 | £0.091 | £0.086 | £0.078 | £0.073 | |||||||||||||||
9054_25 | C6 | 160 x 110 x 20 | Single Wall White | 25 | £0.144 | £0.124 | £0.121 | £0.114 | £0.095 | |||||||||||||||
9055_25 | C5 | 222 x 160 x 20 | Single Wall White | 25 | £0.144 | £0.141 | £0.136 | £0.128 | £0.123 | |||||||||||||||
9056_25 | C4 | 322 x 229 x 20 | Single Wall White | 25 | £0.233 | £0.218 | £0.211 | £0.200 | £0.195 | |||||||||||||||
9089_25 | DL | 216 x 110 x 20 | Single Wall White | 25 | £0.144 | £0.123 | £0.120 | £0.104 | £0.102 |




