Medium 203 x 102 x 254mm Kraft Paper Tape Handle Bags

Custom Printed Paper Tape Handle Bags
Perfect for retail, events and gifting, our bespoke paper bags help increase brand recognition long after the purchase is made.
- Made from 70gsm kraft paper with strong flat tape handles for a secure and comfortable carry
- Available in a wide range of sizes from small to extra large, helping reduce waste while maximising packing space
- Features a block base with gusseted sides for structure and easy packing
- A cost-effective and sustainable alternative to plastic carrier bags
- Full colours can be printed to match your brand identity
IMPORTANT INFORMATION
To achieve the best possible print quality, we require your artwork as a vector file. If you do not have a vector file, our team can help prepare your artwork to ensure the best final result.
Once you have placed your order, please email your artwork, with your order number, to enquiries@tidmastownsend.co.uk so we can begin work.
Your custom paper bags can be printed on one or two sides, costing listed below.
Average printing time is 7 to 10 working days from artwork approval, not from the date the order is placed.
We do all our printing in house, our machines don't print flood colour (all over block colour) but the design team will be happy to discuss this or any design questions with you on: 01435 868678.
* Please be aware printing on pre-manufactured products can result in slight imperfections or colour variations. To get the best results we recommend avoiding large areas of block colour. Do keep in mind that we can't offer refunds for personalised products with slight imperfections or colour variations, or for products that are the wrong size. If we feel like we can't guarantee a consistent level of quality, we may need to make changes to your artwork or cancel your order.
£149.18 - £1,210.96
| 10 | Price Per Unit Box | 14 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Colour | Sides to Print | Bag Size | Bag Width mm | Base mm | Bag Length mm | GSM | Box Quantity | Price | Qty | ||||||||||||||
| 1YPC3B_K_CP250 | Kraft | 1 | Medium | 203 | 102 | 254 | 70 | 250 | £0.567 | |||||||||||||||
| 1YPC3B_K_CP500 | Kraft | 1 | Medium | 203 | 102 | 254 | 70 | 500 | £0.415 | |||||||||||||||
| 1YPC3B_K_CP1000 | Kraft | 1 | Medium | 203 | 102 | 254 | 70 | 1000 | £0.338 | |||||||||||||||
| 1YPC3B_K_CP2000 | Kraft | 1 | Medium | 203 | 102 | 254 | 70 | 2000 | £0.277 | |||||||||||||||
| 1YPC3B_K_CP3000 | Kraft | 1 | Medium | 203 | 102 | 254 | 70 | 3000 | £0.248 | |||||||||||||||
| 1YPC3B_K_CP5000 | Kraft | 1 | Medium | 203 | 102 | 254 | 70 | 5000 | £0.223 | |||||||||||||||
| 1YPC3B_K_CP250 | Kraft | 2 | Medium | 203 | 102 | 254 | 70 | 250 | £0.763 | |||||||||||||||
| 1YPC3B_K_CP500 | Kraft | 2 | Medium | 203 | 102 | 254 | 70 | 500 | £0.513 | |||||||||||||||
| 1YPC3B_K_CP1000 | Kraft | 2 | Medium | 203 | 102 | 254 | 70 | 1000 | £0.384 | |||||||||||||||
| 1YPC3B_K_CP2000 | Kraft | 2 | Medium | 203 | 102 | 254 | 70 | 2000 | £0.299 | |||||||||||||||
| 1YPC3B_K_CP3000 | Kraft | 2 | Medium | 203 | 102 | 254 | 70 | 3000 | £0.262 | |||||||||||||||
| 1YPC3B_K_CP5000 | Kraft | 2 | Medium | 203 | 102 | 254 | 70 | 5000 | £0.231 | |||||||||||||||





