





Recyclable Tamper Evident Containers
£113.12 - £223.85
What Are Tamper Evident Containers?
Our range of recyclable, tamper-evident containers offer fully food-safe, leak-proof, containers which alert customers to external tampering.
Ideal for a range of foods and ingredients such as spices, soups, bird food, and even paints, tamper-proof containers are simple-to-use containers and ensure safety from contamination.
Simply press firmly down on the lid before the first use, and it will be locked in place to ensure the product cannot be touched unless purchased. The lids cannot be opened unless the open tab has been broken off of the container.
5 | Price Per Unit Box | 11 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Capacity | Box Quantity | 1-2 | 3-4 | 5+ | Qty | |||||||||||
2TP180 | Clear Container & Lid 30% Recycled Content | 180ml | 768 | £0.213 | £0.203 | £0.183 | ||||||||||||
2TP280 | Clear Container & Lid 30% Recycled Content | 280ml | 744 | £0.301 | £0.286 | £0.258 | ||||||||||||
2TP375 | Clear Container & Lid 30% Recycled Content | 375ml | 575 | £0.234 | £0.222 | £0.200 | ||||||||||||
2TP520 | Clear Container & Lid 30% Recycled Content | 520ml | 575 | £0.316 | £0.300 | £0.270 | ||||||||||||
2TP670 | Clear Container & Lid 30% Recycled Content | 670ml | 280 | £0.473 | £0.449 | £0.404 | ||||||||||||
2TP800 | Clear Container & Lid 30% Recycled Content | 800ml | 300 | £0.520 | £0.494 | £0.445 |





Clear Container with Lid
£36.89 - £55.01
7 | Price Per Unit Box | 13 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Capacity | Size Diameter mm | Size Height mm | Box Quantity | 1 - 4 | 5 - 9 | 10+ | Qty | |||||||||||||
2GM04 | Clear Container with lid PT4 | 4oz | 71 | 40 | 1000 | £0.053 | £0.050 | £0.045 | ||||||||||||||
2GM08 | Clear Container with lid PT8 | 8oz | 40 | 120 | 250 | £0.173 | £0.164 | £0.148 | ||||||||||||||
2GM12 | Clear Container with lid PT12 | 12oz | 118 | 48 | 250 | £0.210 | £0.200 | £0.180 | ||||||||||||||
2GM16 | Clear Container with lid PT16 | 16oz | 120 | 64 | 250 | £0.221 | £0.210 | £0.189 |


Recyclable Microwave Containers
£24.87 - £41.95
What Are Recyclable Microwavable Containers?
Our range of 500cc to 1000cc containers is BPA-free and fully recyclable as long as they are clean and free from soiling.
They are also freezer and microwave-safe (though not dishwasher-safe), allowing for repeated use.
They are designed with leak-proof lids to not only prevent spillages during transportation but to also keep your customer’s food warm during delivery.
This ensures your customer receives the food they’ve ordered with the high quality your brand is known for.For simple storage, these boxes and lids can be simply stacked to last through multiple service runs and to ensure they can be quickly and efficiently filled with customer orders.
5 | Price Per Unit Box | 11 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Capacity | Box Quantity | 1-2 | 3-4 | 5+ | Qty | |||||||||||
2G500 | Recyclable Microwave Container and Lid | 500cc | 250 | £0.117 | £0.111 | £0.100 | ||||||||||||
2G650 | Recyclable Microwave Container and Lid | 650cc | 250 | £0.133 | £0.126 | £0.114 | ||||||||||||
2G750 | Recyclable Microwave Container and Lid | 750cc | 250 | £0.155 | £0.148 | £0.133 | ||||||||||||
2G1000 | Recyclable Microwave Container and Lid | 1000cc | 250 | £0.168 | £0.160 | £0.144 |






Salad Container with Hinged Lid
£61.39 - £159.60
5 | Price Per Unit Box | 11 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Capacity | Box Quantity | 1-4 | 5-9 | 10+ | Qty | |||||||||||
2AP0250 | Salad Container | 250cc | 1000 | £0.105 | £0.100 | £0.062 | ||||||||||||
2AP0375 | Salad Container | 375cc | 1000 | £0.160 | £0.152 | £0.137 | ||||||||||||
2AP0500 | Salad Container | 500cc | 1000 | £0.127 | £0.121 | £0.109 | ||||||||||||
2AP0750 | Salad Container | 750cc | 300 | £0.279 | £0.265 | £0.239 | ||||||||||||
2AP1000 | Salad Container | 1000cc | 350 | £0.235 | £0.223 | £0.201 |




