



Recycled Vests
£23.99 - £38.57
What are Recycled Vest Carrier Bags?
The Tidmas Townsend range of recycled blue vest-style plastic carrier bags is manufactured from 100% recycled plastic. They are the ideal choice of carrier for brands aiming to enhance their sustainability efforts whilst using a cost-effective method of packaging for customers.
We have a selection of two different sizes available in three different thicknesses which can perfectly suit almost any environment. Whether your brand sells clothing, food, light machine goods, or other miscellaneous items, these recycled vest carrier bags are the ideal solution.
8 | Price Per Unit Box | 13 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Bag Width mm | Bag Length mm | Gusset mm | Thickness Micron | Box Quantity | 1-4 | 5-9 | 10+ | Qty | |||||||||||||
1LDR12X24 | BR5 Blue Recycled Vest Carrier | 305 | 580 | 152 | 25 | 1000 | £0.039 | £0.035 | £0.031 | ||||||||||||||
1LDRBR3 | BR3 Blue Recycled Vest Carrier | 275 | 532 | 152 | 23 | 1000 | £0.029 | £0.027 | £0.024 |
White HD Vest Carriers
£36.15 - £49.07
What are White Vest Style Plastic Carrier Bags?
The traditional and well-established style of carrier bag, the white vest style carrier bag provides a reliable solution for many brands looking for a quality form of packaging to offer their customers.
Manufactured from a light and durable polythene material, these white vest plastic bags are able to contain a high quantity of products without the fear of breaking or tearing.
These bags are a supremely popular choice within retail outlets, general stores, supermarkets, and more due to their highly versatile and economical nature.
In addition, their durability also means that they are highly sustainable, as they can be reused by customers time and time again with the same level of durability for a long period of time.
8 | Price Per Unit Box | 13 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | Bag Width mm | Bag Length mm | Gusset mm | Thickness Micron | Box Quantity | 1-4 | 5-9 | 10+ | Qty | |||||||||||||
1HD11X23HA | White Clyde Vest Carrier | 275 | 575 | 152 | 17 | 1700 | £0.025 | £0.024 | £0.022 | ||||||||||||||
1HD13X23PU | White Hippo Vest Carrier | 325 | 575 | 152 | 26 | 1000 | £0.047 | £0.045 | £0.040 | ||||||||||||||
1HDM | White Monster Vest Carrier | 457 | 800 | 178 | 25 | 500 | £0.099 | £0.094 | £0.084 |




